Click here for the latest SDW Trophy Competition Standings
Event #21: Sunday 10th September 2023 @10:00h
Course: GH81 – Kidds Hill
Distance: 1611 yards
TT Lead: Mark Gidney
Timekeepers: Doug Finch & John Watson
Marshals:
Start: Bottom of the hill!
Course Record: Ben Neal – 4min 09.98 sec (19th Sept 2022)
Report: Well done to the riders who entered the club’s annual hill climb event. Despite there bing more female entrants it was James Conway who set the fastest time up The Wall. It’s now all eyes on the Catford HC event to decide who will be the club’s HC champion.
| Pos | Rider | Club | Bike Category | Finish Time |
|---|---|---|---|---|
| 1 | James Conway | SDW | RB | 04:57.20 |
| 2 | Emma Haswell | TWTC | RB | 06:54:20 |
| 3 | Carol Tsang | TWTC | RB | 08:09:90 |
| 4 | Rowena Howey | SDW | RB | 08:44:40 |
Event #20: Thurs 31st August 2023 @18:45h
Course: GS868 Ladies Mile
Distance: 11.72 miles
TT Lead: Julian Fussell
Timekeepers: Peter Watson, Jo Watson & John Watson (Ass: Julian Fussell)
Marshals: Carol Tsang, Patrick Bareham & Mark Gidney
Start: South of Groombridge
Course Record: Neil Harris – 27min 14 sec (15th April 2021)
Report: As the light began to fade the competitions were lit up as CPG managed to squeeze in his 10th race to secure the Road Bike Comp, Dave Bagge wrapped up the TT Comp and Emma Haswell emerged victorious in the HCP Comp. In the AEIGHT BIKE Co SDW TT Ladder it was Simon Howden who secured the overall victory with 55 points, closely followed by Gary Sinlair (2nd) & Emma Haswell (3rd). What a season – see you all next year!
| Pos | Rider | Club | Bike Category | HCP | SDW Ladder Division | Finish Time | TT Points | RB Points | HCP Time | HCP Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Parsons-Green | SDW | RB | Scratch | Albion | 29:56 | – | 20 | 29:56 | 14 |
| 2 | Alex Jeffreys | TWTC | RB | 02:00 | Bayhall | 31:37 | – | 19 | 29:37 | 18 |
| 3 | David Bagge | TWTC | TT | 02:30 | Bayhall | 32:10 | 20 | – | 29:40 | 17 |
| 4 | Paul McDaid | SDW | TT | 02:30 | Bayhall | 32:14 | 19 | – | 29:44 | 16 |
| 5 | Matthew Hammond | SDW | TT | 04:00 | Bayhall | 33:53 | 18 | – | 29:53 | 15 |
| 6 | Grant Paling | SDW | TT | 05:30 | Dukes | 34:31 | 17 | – | 29:01 | 19 |
| 7 | Simon Howden | SDW | RB | 04:30 | Dukes | 35:12 | – | 18 | 30:42 | 13 |
| 8 | Piers Newman | EGCC | RB | 05:30 | – | 37:02 | – | 17 | 31:32 | 12 |
| 9 | Roger Hutchings | EGCC | RB | 05:30 | Frant | 37:40 | – | 16 | 32:10 | 11 |
| 10 | Emma Haswell | SDW | RB | 09:30 | Dukes | 37:58 | – | 15 | 28:28 | 20 |
| 11 | Julian Fussell | SDW | TT | 02:30 | Bayhall | DNS-A | – | – | 29:28 | – |
| 12 | John Fuller | TWTC | RB | 14:30 | Ephraim | DNS-A | – | – | – | – |
| 13 | Gary Sinclair | SDW | RB | 02:30 | Bayhall | DNS-A | – | – | – | – |
Event #19: Thurs 24th August 2023 @19:00h
Course: GS878 Sleeches Cross >< Mayfield RBT
Distance: 11.50 miles
TT Lead: Julian Fussell
Timekeepers: Doug Finch & John Watson (Ass: Julian Fussell)
Marshals: Paul McDaid
Start: Sleeches Cross
Course Record: Neil Harris – 23min 53 sec (15th June 2023)
Report: It was a murky, damp evening that saw a small field tackle the course; Baggey took a well deserved outright victory to secure the TT Comp victory, in the RB category Patrick Bareham & Alex Jeffreys have put some pressure on Gary Sinclair in the RB Comp and SDW TT Ladder – lots to be decided in the TT series finale next week.
| Pos | Rider | Club | Bike Category | HCP | SDW Ladder Division | Finish Time | TT Points | RB Points | HCP Time | HCP Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Bagge | TWTC | TT | 0:30 | Albion | 28:38 | 20 | – | 28:08 | 17 |
| 2 | Alex Jeffreys | TWTC | RB | 0:30 | Bayhall | 28:49 | – | 20 | 28:19 | 15 |
| 3 | Patrick Bareham | TWTC | RB | 0:30 | Albion | 29:11 | – | 19 | 28:41 | 13 |
| 4 | Gary Sinclair | SDW | RB | Scratch | Bayhall | 29:55 | – | 18 | 29:55 | 12 |
| 5 | Simon Howden | SDW | RB | 03:00 | Bayhall | 31:27 | – | 17 | 28:27 | 14 |
| 6 | Roger Hutchings | EGCC | TT | 07:00 | Albion | 32:40 | 19 | – | 25:40 | 20 |
| 7 | Emma Haswell | SDW | RB | 06:00 | Bayhall | 34:12 | – | 16 | 28:12 | 16 |
| 8 | John Fuller | SDW | RB | 10:00 | Bayhall | 37:37 | – | 15 | 27:37 | 19 |
| 9 | Carol Tsang | SDW | RB | 10:00 | Dukes | 37:58 | – | 14 | 27:58 | 18 |
| 10 | Mike King | TWTC | RB | 05:00 | Emphraim | DNS-A | – | – | 27:10 | – |
| 11 | Michael Bishop | SDW | RB | 01:30 | Ephraim | DNS-A | – | – | 29:28 | – |
Event #18: Thurs 17th August 2023 @19:00h
Course: GS867 Sleeches Cross > Mark Cross > Wadhurst
Distance: 9.80 miles
TT Lead: Julian Fussell
Timekeepers: Doug Finch & John Watson
Marshals: Rosemary Chapman, Martin Yardley & Chris Parker
Start: Sleeches Cross
Course Record: Sam Fuller – 23min 24 sec (11th Aug 2022)
Report: A last minute course change caused some confusion and worry over bike choice, particularly for our Low Land guests, Tjeerd & Ron, who got to experience a ‘proper’ SDW TT complete with the usual climbing. It was the conclusion of the 2UP TT Comp and our winners are Chris Parsons-Green & Rory Barrett – very well deserved! The TT Comp is now closer than ever, David Bagge leading the way despite some ruthless 2 UP ride etiquette; we also wonder if Paul McDaid’s decision to ride a road bike in Event #3 has cost him a trophy… we’ll find out in 2 races time!
| Pos | Rider 1 | Rider 2 | Clubs | Bike Category | HCP | SDW Ladder Division | Finish Time | TT Points | RB Points | HCP Time | HCP Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Parsons-Green | Rory Barrett | SDW | RB | SCR | Albion | 23:17 | – | 20 | 23:17 | 18 |
| 2 | John Rogers | Tom Moss | EGCC/SDW | RB | 01:00 | Albion | 24:58 | – | 19 | 23:58 | 15 |
| 3 | Tjeerd Mijzen | Hastings | TT | – | Albion | 25:11 | 20 | – | 25:11 | 12 | |
| 4 | Gary Sinclair | Peter Collyer | SDW | RB | 02:00 | Bayhall | 26:08 | – | 18 | 24:08 | 14 |
| 5 | Paul McDaid | SDW | TT | 03:00 | Bayhall | 26:25 | 19 | – | 23:25 | 17 | |
| 6 | Alex Jeffreys | TWTC | RB | 03:00 | Bayhall | 26:27 | – | 17 | 23:27 | 16 | |
| 7 | David Bagge | Julian Fussell | TWTC/SDW | TT | 02:00 | Bayhall | 26:41 | 18 | – | 24:41 | 13 |
| 8 | Simon Howden | Edward Steele | SDW/TWTC | RB | 06:00 | Dukes | 28:40 | – | 16 | 22:40 | 19 |
| 9 | Ron Casteljin | Hastings | TT | Calverley | 29:18 | 17 | – | 29:18 | 10 | ||
| 10 | Carol Tsang | Rowena Howey | SDW/TWTC | RB | 13:00 | Calverley | 35:06 | – | 15 | 22:06 | 20 |
| 11 | John Fuller | TWTC | RB | 12:00 | 37:38 | – | 14 | 25:38 | 11 | ||
| 13 | Martin Yardley | SDW | RB | 10:00 | DNS-M | – | – | – | – | ||
| 14 | Omar Malik | SDW | RB | 02:00 | Albion | DNS-A | – | – | – | – |
Event #17: Thurs 10th August 2023 @19:00h
Course: GS868 Ladies Mile
Distance: 11.72 miles
TT Lead: David Bagge
Timekeepers: Doug Finch & John Watson
Marshals: Mark Gidney, Carlos Martinez & Glen Whittington
Start: South of Groombridge
Course Record: Neil Harris – 27min 14 sec (15th April 2021)
Report: Another good turout in the summer months, CPG powers his way closer to that RB competition trophy, whilst Baggey now has one had on the TT Trophy. It was a brilliant ride from Andrew Shepherd to take maximum points in the HCP comp. All getting very close as we approach the season conclusion.
| Pos | Rider | Club | Bike Category | HCP | SDW Ladder Division | Finish Time | TT Points | RB Points | HCP Time | HCP Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Parsons-Green | SDW | RB | SCR | Albion | 29:23 | – | 20 | 29:23 | 17 |
| 2 | Alex Jefferys | TWTC | RB | 02:00 | Bayhall | 31:22 | – | 19 | 29:22 | 19 |
| 3 | Gary Sinclair | SDW | RB | 02:00 | Albion | 31:51 | – | 18 | 29:51 | 15 |
| 4 | David Bagge | TWTC | TT | 02:30 | Bayhall | 31:52 | 20 | – | 29:22 | 18 |
| 5 | Paul McDaid | SDW | TT | 02:00 | Bayhall | 31:54 | 19 | – | 29:54 | 14 |
| 6 | Patrick Bareham | TWTC | RB | 02:00 | Albion | 32:00 | – | 17 | 30:00 | 13 |
| 7 | Peter Collyer | SDW | RB | 02:00 | Bayhall | 33:07 | – | 16 | 31:07 | 11 |
| 8 | Matt Hammond | SDW | TT | 02:30 | Bayhall | 33:46 | 18 | – | 31:16 | 10 |
| 9 | Michael Bishop | SDW | TT | 03:00 | Dukes | 33:59 | 17 | – | 30:59 | 12 |
| 10 | Andrew Shepherd | TWTC | RB | 08:00 | Emphraim | 35:10 | – | 15 | 27:10 | 20 |
| 11 | Emma Haswell | SDW | RB | 09:30 | Ephraim | 38:58 | – | 14 | 29:28 | 16 |
| 12 | John Fuller | TWTC | RB | 10:00 | Dukes | 44:26 | – | 13 | 44:26 | 9 |
| 13 | Russ Cook | SDW | RB | 05:00 | DNS-A | – | – | – | – |
Event #16: Thurs 3rd August 2023 @19:00h
Course: GS878 Sleeches Cross <> Mayfield RBT
Distance: 11.50 miles
TT Lead: David Bagge
Timekeepers: Doug Finch
Marshals: Oliver Gell
Start: Sleeches Cross
Course Record: Neil Harris – 23min 53 sec (15th June 2023)
Report: It was another rapid time and 20 points on the board for CPG – will be secure enough events for the RB Comp; in the TT Bike Comp it’s Baggey edging ahead now.
| Pos | Rider | Club | Bike Category | HCP | SDW Ladder Division | Finish Time | TT Points | RB Points | HCP Time | HCP Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Parsons-Green | SDW | RB | SCR | Albion | 26:45 | – | 20 | 26:45 | 9 |
| 2 | Paul McDaid | SDW | TT | 02:30 | Bayhall | 27:37 | 20 | – | 25:37 | 17 |
| 3 | Gary Sinclair | SDW | RB | 02:00 | Albion | 28:15 | – | 19 | 25:45 | 15 |
| 4 | David Bagge | TWTC | TT | 03:00 | Bayhall | 28:25 | 19 | – | 25:25 | 19 |
| 5 | Alex Jefferys | TWTC | RB | 02:00 | Bayhall | 28:59 | – | 18 | 26:59 | 8 |
| 6 | Patrick Bareham | TWTC | RB | 02:30 | Albion | 29:07 | – | 17 | 26:37 | 11 |
| 7 | Peter Collyer | SDW | RB | 03:00 | Bayhall | 29:26 | – | 16 | 26:26 | 12 |
| 8 | Michael Bishop | SDW | TT | 03:00 | Bayhall | 29:37 | 18 | – | 26:37 | 10 |
| 9 | Simon Howden | SDW | RB | 05:00 | Dukes | 30:53 | – | 15 | 25:53 | 14 |
| 10 | Mike King | TWTC | RB | 08:00 | Emphraim | 33:34 | – | 14 | 25:34 | 18 |
| 11 | Cathy Gill | TWTC | RB | 08:00 | Ephraim | 33:43 | – | 13 | 25:43 | 16 |
| 12 | Emma Haswell | SDW | RB | 09:00 | Dukes | 34:22 | – | 12 | 25:22 | 20 |
| 13 | Martin Yardley | SDW | TT | 08:00 | Ephraim | 36:39 | 17 | – | 28:39 | 6 |
| 14 | Carol Tsang | SDW | RB | 12:00 | Ephraim | 38:03 | 11 | 26:03 | 13 | |
| 15 | John Fuller | SDW | RB | 10:00 | Ephraim | 38:08 | 10 | 28:08 | 7 | |
| 16 | Russ Cook | SDW | RB | 05:00 | DNS-A |
Event #15: Thurs 20th July 2023 @19:00h
Course: GS898 Ashdown Forest
Distance: 12.31 miles
TT Lead: Martin Derham
Timekeepers: Doug Finch & John Watson
Marshals: Emma Haswell & Rory Barrett
Start: Bottom of Jib Jacks
Course Record: Neil Harris – 28min 40 sec (20th July 2023)
Report: It’s ANOTHER course record for Neil ‘The Man in SDW Racing Black’ Harris who betters his previous best by 7 seconds. It was the TWTC vs SDW Interclub finale and fantastic to see almost 30 riders on the start sheet for this one. Impressive rides from people giving their first TT a good go too. Well done to CPG in RB Comp (he just needs x4 more now) and Adrian Storie HCP Comp who top this week’s tables.
| Pos | Rider | Club | Bike Category | HCP | Interclub Prediction | SDW Ladder Division | Finish Time | TT Points | RB Points | HCP Time | HCP Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Neil Harris | SDW | TT | Scr | 28:46 | Albion | 28:40 | 20 | – | 28:40 | 4 |
| 2 | Chris Parsons-Green | SDW | RB | 2:30 | 33:00 | Albion | 31:28 | – | 20 | 29:08 | 2 |
| 3 | John Rogers | SDW | RB | 2:30 | 33:00 | Albion | 32:09 | – | 19 | 29:39 | 2 |
| 4 | Patrick Bareham | TWTC | RB | 6:00 | 34:35 | Albion | 33:15 | – | 18 | 27:15 | 15 |
| 5 | Gary Sinclair | SDW | RB | 6:00 | 34:20 | Albion | 34:11 | – | 17 | 28:11 | 10 |
| 6 | Paul McDaid | SDW | TT | 6:30 | 37:00 | Bayhall | 34:14 | 19 | – | 27:44 | 12 |
| 7 | Peter Collyer | SDW | RB | 6:30 | 34:30 | Calverley | 34:18 | – | 16 | 27:48 | 11 |
| 8 | Theo Sandell | SDW | RB | 7:30 | 35:26 | – | 34:41 | – | 15 | 27:11 | 16 |
| 9 | Julian Fussell | SDW | TT | 6:00 | 35:30 | Bayhall | 34:59 | 18 | – | 28:59 | 2 |
| 10 | Alex Jeffreys | TWTC | RB | 6:30 | 36:30 | Albion | 35:09 | – | 14 | 28:39 | 6 |
| 11 | David Bagge | TWTC | TT | 6:30 | 35:10 | Bayhall | 35:20 | 17 | – | 28:50 | 2 |
| 12 | Michael Bishop | SDW | TT | 7:00 | 33:33 | Bayhall | 35:39 | 16 | – | 28:39 | 5 |
| 13 | Oliver Gell | SDW | RB | 11:00 | 39:26 | Dukes | 35:44 | – | 13 | 24:44 | 19 |
| 14 | Edward Moffatt | TWTC | TT | 8:30 | 36:50 | – | 35:49 | 15 | – | 27:19 | 14 |
| 15 | Edward Steele | TWTC | RB | 7:30 | 36:30 | Calverley | 36:15 | – | 12 | 28:45 | 3 |
| 16 | Matt Hammond | SDW | TT | 7:30 | 36:00 | Bayhall | 36:20 | 14 | – | 28:50 | 2 |
| 17 | Grant Paling | TWTC | TT | 8:00 | 36:30 | Dukes | 36:35 | 13 | – | 28:35 | 7 |
| 18 | Simon Howden | SDW | RB | 8:30 | 36:59 | Dukes | 36:48 | – | 11 | 28:18 | 9 |
| 19 | Scott Benton | TWTC | TT | 11:00 | 39:40 | – | 38:28 | 12 | – | 27:28 | 13 |
| 20 | Richard Bysouth | TWTC | RB | 7:30 | 39:00 | Calverley | 38:41 | – | 10 | 31:11 | 2 |
| 21 | Mike Weston | SDW | RB | 11:00 | 39:20 | Calverley | 39:25 | – | 9 | 28:25 | 8 |
| 22 | Adrian Storie | TWTC | RB | 16:00 | 44:32 | – | 40:07 | – | 8 | 24:07 | 20 |
| 23 | Mike King | TWTC | RB | 12:30 | 41:00 | Ephraim | 41:23 | – | 7 | 28:53 | 2 |
| 24 | Cathy Gill | TWTC | RB | 12:00 | 40:30 | Ephraim | 41:32 | – | 6 | 29:32 | 2 |
| 25 | Martin Yardley | SDW | RB | 15:00 | 43:15 | Frant | 43:47 | – | 5 | 28:47 | |
| 26 | Pippa Whitby | TWTC | RB | 18:00 | 46:30 | Frant | 44:41 | – | 4 | 26:41 | 17 |
| 27 | Carol Tsang | SDW | RB | 22:30 | 51:00 | Ephraim | 49:00 | – | 3 | 26:30 | 18 |
| 28 | Owen Davis | TWTC | RB | 8:00 | 48:00 | Dukes | DNF | – | – | – | – |
| 29 | Evo Thwaites | SDW | RB | 07:30 | 35:26 | – | DNS | – | – | – | – |
Event #14: Thurs 13th July 2023 @19:00h
Course: GS879 Sleeches Cross > Mark Cross > Wadhurst
Distance: 9.80 miles
TT Lead: Julian Fussell
Timekeepers: Doug Finch & John Watson
Marshals: John Rice, Neil Harris, Roger Hutchings & Pip Jenkins
Start: Sleeches Cross
Course Record: Sam Fuller – 23min 24 sec (11th Aug 2022)
Report: It was our first chance to take on the Wadhurst potholes this season, arriving late on the start line was Gary Sinclair who led the field home to collect 20 points in the RB Comp, followed by Julian Fussell who picked up max points in the TT Comp. In the HCP comp Emma Haswell extends her lead further over the absent Edward Steele.
| Pos | Rider | Club | Bike Category | HCP | SDW Ladder Division | Finish Time | TT Points | RB Points | HCP Time | HCP Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gary Sinclair | SDW | RB | SCR | Albion | 26:38 | – | 20 | 26:38 | 13 |
| 2 | Julian Fussell | SDW | TT | 01:00 | Bayhall | 26:59 | 20 | – | 25:59 | 18 |
| 3 | Peter Collyer | SDW | RB | 01:00 | Calverley | 27:30 | – | 19 | 26:30 | 15 |
| 4 | Patrick Bareham | TWTC | RB | SCR | Albion | 27:38 | – | 18 | 27:38 | 10 |
| 5 | David Bagge | TWTC | TT | 01:00 | Bayhall | 28:01 | 19 | – | 27:01 | 11 |
| 6 | Matthew Hammond | SDW | TT | 01:30 | Bayhall | 28:08 | 18 | – | 26:38 | 12 |
| 7 | Simon Howden | SDW | RB | 03:30 | Dukes | 29:47 | – | 17 | 26:17 | 17 |
| 8 | Emma Haswell | SDW | RB | 09:00 | Dukes | 32:23 | – | 16 | 23:23 | 20 |
| 9 | Owen Davis | SDW | RB | 07:00 | Dukes | 33:36 | – | 15 | 26:36 | 14 |
| 10 | Martin Yardley | SDW | RB | 09:30 | Frant | 35:02 | – | 14 | 25:32 | 19 |
| 11 | John Fuller | TWC | RB | 08:30 | Ephraim | 36:14 | – | 13 | 27:44 | 9 |
| 12 | Carol Tsang | SDW | RB | 11:00 | Ephraim | 37:21 | – | 12 | 26:21 | 16 |
Event #12: Thurs 6th July 2023 @19:00h
Course: GS878 Sleeches Cross <> Mayfield RBT
Distance: 11.50 miles
TT Lead: Jo Watson
Timekeepers: Doug Finch & John Watson
Marshals: Rosemary Chapman
Start: Sleeches Cross
Course Record: Neil Harris – 23min 53 sec (15th June 2023)
Report: The smaller summer fields give an op[portunity for decent points in all the club competitions – it was Paul McDaid and Edward Steele who gained most in the TT and HCP competitions; whilst CPG max scored in the RB comp – will he managed to squeeze x10 events, or will the Gary Sinclair and Patrick Bareham dual go all the way to the finish line?
| Pos | Rider | Club | Bike Category | HCP | SDW Ladder Division | Finish Time | TT Points | RB Points | HCP Time | HCP Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Parsons-Green | SDW | RB | SCR | Albion | 26:47 | – | 20 | 26:47 | 14 |
| 2 | Paul McDaid | SDW | TT | 03:00 | Bayhall | 27:47 | 20 | – | 24:47 | 20 |
| 3 | Gary Sinclair | SDW | RB | 02:30 | Albion | 29:00 | – | 19 | 26:30 | 16 |
| 4 | David Bagge | TWTC | TT | 03:30 | Bayhall | 29:13 | 19 | – | 25:43 | 17 |
| 5 | Patrick Bareham | TWTC | RB | 02:30 | Albion | 29:42 | – | 18 | 27:12 | 13 |
| 6 | Peter Collyer | SDW | RB | 03:30 | Calverley | 30:06 | – | 17 | 26:36 | 15 |
| 7 | Edward Steele | TWTC | RB | 06:00 | Calverley | 30:49 | – | 16 | 24:49 | 19 |
| 8 | Simon Howden | SDW | RB | 05:00 | Dukes | 32:24 | – | 15 | 27:24 | 12 |
| 9 | Emma Haswell | SDW | RB | 09:00 | Dukes | 34:41 | – | 14 | 25:41 | 18 |
| 10 | Carol Tsang | SDW | RB | 12:00 | Frant | 39:48 | – | 13 | 27:48 | 11 |
| 11 | Henry Weaver | SDW | RB | – | Bayhall | DNS-A | – | – | – | – |
| 12 | Martin Yardley | SDW | TT | – | Frant | DNS-A | – | – | – | – |
Event #10: Thurs 22nd June 2023 @19:00h
Course: GS868 Ladies Mile
Distance: 11.72 miles
TT Lead: Julian Fussell
Timekeepers: Doug Finch & John Watson
Marshals: Jo Sinclair, Mark Gidney & Carlos Martinez
Start: South of Groombridge
Course Record: Neil Harris – 27min 14 sec (15th April 2021)
Report: A smaller field fot the TWTC vs SDW Interclub tonight, CPG makes a return following his Lewes Crits success to l;ead the team home on the Ladies Mile circuit. An impressive ride b y Paul McDaid scopped maximum points in the TT competition. Ed Steele was back this week and leads the way in the AEIGHT BIKE CO SDW League Ladder.
| Pos | Rider | Club | Bike Category | HCP | SDW Ladder Division | Finish Time | TT Points | RB Points | HCP Time | HCP Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Parsons-Green | SDW | RB | SCR | Albion | 29:24 | – | 20 | 29:24 | 19 |
| 2 | Paul McDaid | SDW | TT | 03:00 | Albion | 31:50 | 20 | – | 28:50 | 20 |
| 3 | Patrick Bareham | TWTC | RB | 02:00 | Albion | 32:13 | – | 19 | 30:13 | 15 |
| 4 | Julian Fussell | SDW | TT | 03:00 | Bayhall | 32:38 | 19 | – | 29:38 | 17 |
| 5 | Gary Sinclair | SDW | RB | 02:00 | Bayhall | 32:42 | – | 18 | 30:42 | 13 |
| 6 | Matthew Hammond | SDW | TT | 03:00 | Bayhall | 33:31 | 18 | – | 30:31 | 14 |
| 7 | Edward Steele | TWTC | RB | 05:00 | Bayhall | 34:27 | – | 17 | 29:27 | 18 |
| 8 | Gary Wallis | SDW | RB | 06:00 | Dukes | 36:12 | – | 16 | 30:12 | 16 |
| 9 | John Fuller | TWTC | RB | 09:00 | Calverley | 42:42 | – | 15 | 33:42 | 12 |
| 10 | Emma Haswell | SDW | RB | DNS – A | ||||||
| 11 | Henry Weaver | SDW | RB | DNS-A | ||||||
| 12 | Richard Bysouth | TWTC | TT | DNS-A | ||||||
| 13 | Matt Chipping | Leeds Tri | TT | DNS-A |
Event #9: Thurs 15th June 2023 @19:00h
Course: GS878 Sleeches Cross <> Mayfield RBT
Distance: 11.50 miles
TT Lead: Carol Tsang
Timekeepers: Doug Finch & John Watson
Marshals: Simon Howden & Lee Oliver
Start: Sleeches Cross
Course Record: Neil Harris 23 mins 53 secs (15th June 2023)
Report: It was indeed a record breaking evening, but perhaps not the one we thought might go! Massive congratulations to Neil Harris who beat his own Sleeches Cross > Mayfield RBT record as the course switched due to dreaded traffic lights. The Man in SDW Racing Black bettered his previous best time by an amazing 50 seconds to scoop 20 points in both the Scratch and HCP competitions. Well done to everyone who took part, great to see the numbers back up.
| Pos | Rider 1 | Rider 2 | Club | Bike | HCP | Finish Time | TT Points | RB Points | HCP Time | HCP Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rory Barrett | Chris Parsons-Green | SDW | RB | Scratch | 00:25:14 | 20 | 00:25:14 | 13 | |
| 2 | Simon Woodcock | SDW | TT | 00:03:00 | 00:27:26 | 20 | 00:24:26 | 16 | ||
| 3 | Mark Shepherd | SDW | RB | 00:03:00 | 00:28:10 | 19 | 00:25:10 | 14 | ||
| 4 | Paul McDaid | SDW | TT | 00:03:30 | 00:28:11 | 19 | 00:24:41 | 15 | ||
| 5 | Nathan Vince | SDW | RB | 00:03:30 | 00:29:10 | 18 | 00:25:40 | 12 | ||
| 6 | Matthew Hammond | Kester Dobson | SDW | TT/RB | 00:02:30 | 00:29:20 | 18 | 17 | 00:26:50 | 2 |
| 7 | Pete Collyer | Tommo Readman | SDW + TWTC | RB | 00:03:00 | 00:29:37 | 16 | 00:26:37 | 6 | |
| 8 | Michael Bishop | SDW | TT | 00:09:00 | 00:29:46 | 17 | 00:20:46 | 20 | ||
| 9 | Gary Sinclair | SDW | RB | 00:03:00 | 00:29:48 | 15 | 00:26:48 | 3 | ||
| 10 | Lloyd Collier | Richard Bysouth | TWTC | RB | 00:03:00 | 00:30:00 | 14 | 00:27:00 | 2 | |
| 11 | Russell Vanhinsbergh | Grant Paling | TWTC/SDW | RB | 00:03:00 | 00:30:11 | 13 | 00:27:11 | 2 | |
| 12 | Oli Gell | SDW | RB | 00:03:30 | 00:30:23 | 12 | 00:26:53 | 2 | ||
| 13 | Mike Weston | James Darrer | SDW | RB | 00:04:30 | 00:30:30 | 11 | 00:26:00 | 11 | |
| 14 | Simon Howden | James Sarre | SDW | RB | 00:07:00 | 00:31:11 | 10 | 00:24:11 | 17 | |
| 15 | Oliver Miller | SDW | TT | 00:05:00 | 00:31:22 | 16 | 00:26:22 | 8 | ||
| 16 | Stewart Mcilwham | SDW | RB | 00:05:00 | 00:31:47 | 9 | 00:26:47 | 4 | ||
| 17 | Edward Steele | SDW/TWTC | RB | 00:06:00 | 00:32:14 | 8 | 00:26:14 | 9 | ||
| 18 | David Allen | SDW | RB | 00:07:00 | 00:33:22 | 7 | 00:26:22 | 7 | ||
| 19 | Cathy Gill | TWTC | RB | 00:07:00 | 00:33:45 | 6 | 00:26:45 | 5 | ||
| 20 | Emma Haswell | SDW | RB | 00:09:00 | 00:35:10 | 5 | 00:26:10 | 10 | ||
| 21 | Pippa Whitby | John Fuller | TWTC | RB | 00:13:00 | 00:35:26 | 4 | 00:22:26 | 19 | |
| 22 | Carol Tsang | Martin Derham | SDW | RB | 00:15:00 | 00:37:58 | 3 | 00:22:58 | 18 |
Event #8: Thurs 8th June 2023 @19:00h
Course: GS898 Ashdown Forest
Distance: 12.31 miles
TT Lead: Carol Tsang
Timekeepers: Doug Finch & John Watson
Marshals: Simon Howden & Lee Oliver
Start: South of Hartfield
Course Record: Neil Harris 28 mins 47 secs (12th May 2022)
Report:
| Pos | Rider | Club | Bike Category | HCP | SDW Ladder Division | Finish Time | TT Points | RB Points | HCP Time | HCP Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Rogers | EGCC | RB | SCR | Albion | 32:57 | – | 20 | 32:57 | 11 |
| 2 | Patrick Bareham | TWTC | RB | 02:30 | Bayhall | 34:10 | – | 19 | 31:40 | 19 |
| 3 | Gary Sinclair | SDW | RB | 01:30 | Bayhall | 34:25 | – | 18 | 32:55 | 12 |
| 4 | Michael Bishop | SDW | TT | 01:30 | Bayhall | 34:31 | 20 | – | 33:01 | 10 |
| 5 | David Bagge | TWTC | TT | 02:00 | Bayhall | 34:51 | 19 | – | 32:51 | 14 |
| 6 | Henry Weaver | SDW | RB | 02:30 | Calverley | 35:23 | – | 17 | 32:53 | 13 |
| 7 | Julian Fussell | SDW | TT | 02:00 | Bayhall | 35:38 | 18 | – | 33:38 | 9 |
| 8 | Edward Steele | TWTC | RB | 05:00 | Dukes | 36:26 | – | 16 | 31:26 | 20 |
| 9 | Nick Carroll | SDW | RB | 05:30 | Ephraim | 38:00 | – | 15 | 32:30 | 15 |
| 10 | Andrew Shepherd | TWTC | RB | 07:00 | Ephraim | 39:19 | – | 14 | 32:19 | 16 |
| 11 | Emma Haswell | SDW | RB | 09:30 | Ephraim | 41:31 | – | 13 | 32:01 | 18 |
| 12 | Mike King | TWTC | RB | 10:00 | Ephraim | 42:11 | – | 12 | 32:11 | 17 |
Event #7: Thurs 1st June 2023 @19:00h
Course: GS899 Wych Cross > Groombridge > Hartfield
Distance: 21.69 miles – the BIG one!
TT Lead: Mark Gidney
Timekeepers: Doug Finch & John Watson
Marshals: Mike Saadat, Chris Walton, Roger Hutchings, James Darrer & Carol Tsang
Start: Start by junction of B2110 and B2188 – South of Groombridge
Course Record: Neil Harris 49 mins 35 secs (2nd July 2022)
