The Southborough & District Wheelers vs Tunbridge Wells Triathlon Club Interclub Competition offers riders from both club’s an added incentive to enter events. Riders score club points for finishing closest to their own pre-event predicted finishing time. The competition is run by Julian (SDW) & Richard (TWTC) to ensure the highest standards of friendly competition, with an end of season forfeit challenge for the losing team captain (or their carefully chosen delegate) – watch this space!
Interclub scoring is based on the minimum number of riders from either club completing the event (ie club finishers SDW 12-9 TWTC – then the scores for both clubs are based on the first 9 riders from each club over the finish line). The rider with the closest finishing time to their prediction scores 20 points, the 2nd closest prediction scores 19 points etc…
SDW vs TWTC Interclub Schedule:
Event #1 – Thurs 11th May: Ashdown Forest (12.31 miles)
Event #2 – Thurs 1st June: Hartfield > Wych Cross > Groombridge (21.69 miles)
Event #3 – Thurs 22nd June: Ladies Mile (11.72 miles)
Event #4 – Thurs 20th July: Ashdown Forest (12.31 miles)

2023 TWTC vs SDW TT Interclub Competition
FINAL STANDINGS
![]() | 338 points |
![]() | 299 points |
Scoring – Event #4
Results based on TWTC – 12 predictions/finishers
| Pos | Rider | Club | Interclub Prediction | Finish Time | Time Gap | SDW | TWTC |
|---|---|---|---|---|---|---|---|
| 1 | Mike Weston | SDW | 39:20 | 39:25 | 00:05 | 20 | – |
| 2 | Grant Paling | TWTC | 36:30 | 36:35 | 00:05 | – | 20 |
| 3 | Neil Harris | SDW | 28:46 | 28:40 (CR) | 00:06 | 18 | – |
| 4 | Gary Sinclair | SDW | 34:20 | 34:11 | 00:09 | 17 | – |
| 5 | David Bagge | TWTC | 35:10 | 35:20 | 00:10 | – | 16 |
| 6 | Simon Howden | SDW | 36:59 | 36:48 | 00:11 | 15 | – |
| 7 | Peter Collyer | SDW | 34:30 | 34:18 | 00:12 | 14 | – |
| 8 | Edward Steele | TWTC | 36:30 | 36:15 | 00:15 | – | 13 |
| 9 | Richard Bysouth | TWTC | 39:00 | 38:41 | 00:19 | – | 12 |
| 10 | Matt Hammond | SDW | 36:00 | 36:20 | 00:20 | 11 | – |
| 11 | Mike King | TWTC | 41:00 | 41:23 | 00:23 | – | 10 |
| 12 | Julian Fussell | SDW | 35:30 | 34:59 | 00:31 | 9 | – |
| 13 | Martin Yardley | SDW | 43:15 | 43:47 | 00:32 | 8 | – |
| 14 | Theo Sandell | SDW | 35:26 | 34:41 | 00:45 | 7 | – |
| 15 | John Rogers | SDW | 33:00 | 32:09 | 00:51 | 6 | – |
| 16 | Edward Moffatt | TWTC | 36:50 | 35:49 | 01:01 | – | 5 |
| 17 | Cathy Gill | TWTC | 40:30 | 41:32 | 01:02 | – | 4 |
| 18 | Scott Benton | TWTC | 39:40 | 38:28 | 01:12 | – | 3 |
| 19 | Alex Jeffreys | TWTC | 36:30 | 35:09 | 01:21 | – | 2 |
| 20 | Chris P-Green | SDW | 33:00 | 31:38 | 01:22 | 2 | – |
| 21 | Patrick Bareham | TWTC | 34:45 | 33:15 | 01:30 | – | 2 |
| 22 | Pippa Whitby | TWTC | 46:30 | 44:41 | 01:49 | – | 2 |
| 23 | Carol Tsang | SDW | 51:00 | 49:00 | 02:00 | 2 | – |
| 24 | Michael Bishop | SDW | 33:33 | 35:39 | 02:06 | – | – |
| 25 | Paul McDaid | SDW | 37:00 | 34:14 | 02:46 | – | – |
| 26 | Oli Gell | SDW | 39:26 | 35:44 | 03:42 | – | – |
| 27 | Adrian Storie | TWTC | 44:32 | 40:07 | 04:25 | – | 2 |
| TOTAL | 129 | 91 |
Scoring – Event #3
Results based on TWTC – 3 predictions/finishers
| Pos | Rider | Club | Interclub Prediction | Finish Time | Time Gap | SDW | TWTC |
|---|---|---|---|---|---|---|---|
| 1 | Patrick Bareham | TWTC | 32:22 | 32:13 | 0:09 | – | 20 |
| 2 | John Fuller | TWTC | 43:00 | 42:42 | 0:18 | – | 19 |
| 3 | Chris Parson-Green | SDW | 30:00 | 29:24 | 0:36 | 18 | – |
| 4 | Edward Steele | TWTC | 35:15 | 34:27 | 0:48 | – | 17 |
| 5 | Gary Sinclair | SDW | 31:45 | 32:42 | 0:57 | 16 | – |
| 6 | Matthew Hammond | SDW | 34:30 | 33:31 | 0:59 | 15 | – |
| 7 | Julian Fussell | SDW | 34:00 | 32:38 | 1:22 | – | – |
| 8 | Paul McDaid | SDW | 34:00 | 31:50 | 2:10 | – | – |
| 8 | Gary Wallis | SDW | 39:00 | 36:12 | 2:48 | – | – |
| TEAM TOTALS | 49 | 56 |
Scoring – Event #2
Results based on SDW – 3 predictions/finishers
| Pos | Rider | Club | Interclub Prediction | Finish Time | Time Gap | SDW | TWTC |
|---|---|---|---|---|---|---|---|
| 1 | Patrick Bareham | TWTC | 01:00:00 | 01:00:08 | 00:08 | – | 20 |
| 2 | Tom Moss | SDW | 00:57:30 | 00:58:02 | 00:32 | 19 | – |
| 3 | Richard Bysouth | TWTC | 01:01:01 | 01:01:40 | 00:39 | – | 18 |
| 4 | David Bagge | TWTC | 00:58:20 | 00:59:34 | 01:14 | – | 17 |
| 5 | Emma Haswell | SDW | 01:15:00 | 01:12:20 | 02:40 | 16 | – |
| 6 | Mike King | TWTC | 01:08:00 | 01:11:29 | 03:29 | – | – |
| 7 | Edward Steele | TWTC | 01:09:00 | 01:05:09 | 03:51 | – | – |
| 8 | Paul McDaid | SDW | 01:05:00 | 00:59:22 | 05:38 | 15 | – |
| TEAM TOTALS | 50 | 55 |
Scoring – Event #1
Results based on TWTC – 9 predictions/finishers
| Pos | Rider | Club | Interclub Prediction | Finish Time | Time Gap | SDW | TWTC |
|---|---|---|---|---|---|---|---|
| 1 | Chris Parsons-Green | SDW | 31:30 | 31:30 | 00:00 | 20 | – |
| 2 | Russ Cook | SDW | 38:10 | 38:03 | 00:07 | 19 | – |
| 3 | David Bagge | TWTC | 35:00 | 35:20 | 00:20 | – | 18 |
| 4 | Henry Weaver | SDW | 35:00 | 35:27 | 00:27 | 17 | – |
| 5 | Russell Vanhinsbergh | TWTC | 37:00 | 36:26 | 00:34 | – | 16 |
| 6 | Richard Bysouth | TWTC | 36:20 | 37:02 | 00:42 | – | 15 |
| 7 | Edward Steele | TWTC | 38:00 | 38:46 | 00:46 | – | 14 |
| 8 | Mark Shepherd | SDW | 33:33 | 34:21 | 00:48 | 13 | – |
| 9 | Mike King | TWTC | 42:00 | 43:09 | 01:09 | – | 12 |
| 10 | Mike Weston | SDW | 38:00 | 39:13 | 01:13 | 11 | |
| 11 | Matthew Hammond | SDW | 35:00 | 36:22 | 01:22 | 10 | – |
| 12 | Julian Fussell | SDW | 34:30 | 36:08 | 01:38 | 9 | – |
| 13 | Paul McDaid | SDW | 38:00 | 36:15 | 01:45 | 8 | – |
| 14 | Alex Jeffreys | TWTC | 34:00 | 35:47 | 01:47 | – | 7 |
| 15 | John Fuller | TWTC | 46:30 | 48:27 | 01:57 | – | 6 |
| 16 | Martin Derham | SDW | 48:15 | 50:38 | 02:23 | – | – |
| 17 | Emma Haswell | SDW | 40:00 | 42:27 | 02:27 | – | – |
| 18 | Patrick Bareham | TWTC | 39:00 | 35:22 | 03:38 | – | 5 |
| 19 | Pippa Whitby | TWTC | 50:00 | 45:51 | 04:09 | – | 4 |
| 20 | Oliver Miller | SDW | 35:00 | 39:48 | 04:48 | 3 | – |
| TEAM TOTALS | 110 | 97 |


