*** Click here for full SDW P2P Summer Competition Leaderboards ***
| Date | Rider | Competition | Total Segment Time (Strava Activity) |
|---|---|---|---|
| 22nd July | Chris Parsons-Green | Solo | 01:29:33 |
| 12th August | Alex Jeffreys | 2UP | 01:30:58 |
| 12th August | Patrick Bareham | 2UP | 01:30:58 |
| 9th August | Simon Howden | Solo | 01:46:58 |
| 9th June | Julian Fussell | Solo | 01:48:21 |
| 29th Sept | Claire Hitchings | Solo | 02:03:02 |
| 3rd Sept | Carol Tsang | 2UP | 02:13:59 |
| 3rd Sept | Rowena Howey | 2UP | 02:13:59 |
| 18th June | Carol Tsang | Solo | 02:42:06 |
*** Click here for SDW P2P Summer Competition Details ***
The competition is a nod to the historic SDW Place to Place time trial events that used to be possible when traffic, road furniture and other obstacles were more manageable. There were several long distance routes such as Tonbridge – Hythe – Tonbridge & Tunbridge Wells – Brighton – Tunbridge Wells with the start and turn points often being the town post office. You can see the routes and some very impressive times here: SDW P2P Archived Records.
SDW Place to Place Summer Competition 2023
We are going to revive this concept with a SDW P2P Summer Competition, using a new formula to decide the winners who will be recognised at the SDW End of Season Awards. There will be solo and 2-UP competitions for SDW members to target over the summer months. The competition will run until 1st October and you can take part whenever you like (although it will probably be most enjoyable during daylight hours!). The following STRAVA segments must be ridden in one ride, the lowest total time across all 10 segments that takes the prize – take your time between segments & PLEASE RIDE SAFE!
Full Route, STRAVA Segments & Leaderboards:
Download the Full Route here: Tunbridge Wells > Bodle Street > Tunbridge Wells
Total Distance: 45.05 miles // Total Elevation: 4,298 feet
| No | SDW P2P 2023 – STRAVA Segments (Star them!) | Distance | Rating |
|---|---|---|---|
| 1 | SDW P2P23: Bayham Blast (S1) | 7.42 miles | * * |
| 2 | SDW P2P23: Cousley Clamber (S2) | 2.72 miles | * * * |
| 3 | SDW P2P23: Mind the gap (S3) | 2.43 miles | * * * |
| 4 | SDW P2P23: Brightling Needle (S4) | 2.40 miles | * * * * |
| 5 | SDW P2P23: Ride the White Horse (S5) | 2.90 miles | * * |
| 6 | SDW P2P23: Cade Cruise (S6) | 2.91 miles | * * |
| 7 | SDW P2P23: Newick Nightmare (S7) | 1.41 miles | * * * * |
| 8 | SDW P2P23: Mayfield Mayhem (S8) | 2.67 miles | * * * * * |
| 9 | SDW P2P23: Riverhall Heights (S9) | 2.95 miles | * * * |
| 10 | SDW P2P23: We are home (S10) | 1.25 miles | * |
| Total Distance | 29.06 miles |

